Product introduction

This yarn has high tenacity and low shrinkage, and is mainly employed in V-belt, transfer and conveyor belts, tubings, and tarpaulins.

Product features
  • High tenacity
  • Low shrinkage
  • Low crimping
  • High glass transition temperature
Product specifications
Denier Filament Tenacity Elongation H.A.S LUSTER paper tube
(gf/den) (%) (%) length(mm)
250 48 7.9±0.4 25 ±3 3.5±0.5 FB 200
300 96 7.9±0.4 25 ±3 3.5±0.5 FB 300
420 96 7.9±0.4 26 ±3 3.5±0.5 FB 300
500 96 7.9±0.4 26 ±3 3.3±0.5 FB 300
500 96 7.9±0.4 25 ±3 3.3±0.5 FB 300
500 96 7.6±0.4 28 ±3 2.5±0.5 FB 300
840 192 7.9±0.4 26 ±3 3.2±0.5 FB 300
1000 192 8.1±0.4 23 ±3 4.0±0.5 FB 300
1000 192 7.9±0.4 26 ±3 3.2±0.5 FB 300
1000 192 7.9±0.4 28 ±3 3.0±0.5 FB 300
1000 192 7.9±0.4 30±3 2.5±0.5 FB 300
1500 192 7.9±0.4 28 ±3 3.2±0.5 FB 300
2000 384 7.9±0.4 27 ±3 3.2±0.5 FB 300
420 96 8.0±0.4 24±3 4.0±0.5 FB 200
500 96 8.0±0.4 24±3 4.0±0.5 FB 200
1000 192 8.0±0.4 23±3 4.0±0.5 FB 200
Applications
  • Mainly employed in V-belt, conveyor belts, tubings, and tarpaulins.
Contact us
  • Contact:許誌杰
  • Mail:bromophen@shinkong.com.tw
  • Tel:886-2-25071259*7501
  • Fax:886-2-25066812
  • SKYPE:morgan-hsu
Top